Material Safety Data Sheet (MSDS)Bio-Neem Insecticide |
| THE INFORMATION IN THIS MSDS WAS OBTAINED FROM CURRENT AND REPUTABLE SOURCES. HOWEVER, IT IS THE USER'S RESPONSIBILITY BOTH TO DETERMINE SAFE CONDITIONS FOR USE OF THIS PRODUCT AND TO ASSSUME LIABILITY FOR LOSS, INJURY, OR EXPENSE RESULTING FROM IMPROPER USE. | |
| Info | Identification |
| EPA Reg No | 025006 |
| Manufacturer | Agro-Organics (Pty) Ltd De Beers Road, AECI Industrial, Somerset West, 7129,South Africa +(27) 21-8512406 |
| Chemical/Trade Name | Bio-Neem (Neem-Oil) |
| Active ingridient | Azadirachtin (1560 ppm) |
| Description | Oil |
| Health | Safe |
| Flammability | None |
| Reactivity | No reaction |
| Info | Fire, Explosion & Reactivity |
| Flash Point | n/a |
| Extinguishing Media | n/a |
| Dot Classification | n/a |
| Stability | STABLE |
| NFPA Classification | N/A |
| Fire Fighting | Cool containers exposed to flame with water |
| Unusual Fire Hazard | None |
| Info | Physical Data |
| Color & Odor | Dark Yellow/Cream oil |
| Boiling Point | n/a |
| Melting Point | n/a |
| Vapor Pressure | n/a |
| Vapor Density | n/a |
| Specific gravity | n/a |
| Water Solubility | Negligible |
| Other | Product will solidify if temperature is below ambient. Leave in sun or a while to melt before adding into spray tank |
| Info | Protection Data |
| Respiratory | Use a paper mask is recommended |
| Ventilation | Use under ventilated conditions. No smoking or open lights |
| Skin | Use gloves-avoid contact with open wounds |
| Eye | Avoid contact with eyes |
| Other | Wash thoroughly with water and soup after exposure. |
| Info | Health Hazards |
| Threshold Limit | n/a |
| Exposure Signs and syptoms | non irritant |
| Carcinogen | NO |
| Medical conditions aggravated by exposure | none |
| Routs of entry | none |
| NTP listing | Not listed |
| Health Hazard Notes: | none |
| Info | Emergency First Aid |
| Inhalation | n/a |
| Eye Contact | Wash with water |
| Skin Contact | Wash affected area with soap and water. |
| Ingestion | Drink plenty of water. If still ill see physician |
| First Aid Notes | |
| Info | Spill, Leakage & Disposal Procedures |
| Spill Procedures | Recover free product. Use absorbent material to minimize runoff of mixed product. |
| Waste Disposal | Return unuses material to manufacturer. Do not attempt to clead or reuse containers. |
| Info | Handling & Shipping Procedures |
| Handling & Shipping Procedures | Store in a cool dry place |
| Product Analysis - Heavy Metals | |
| Lead (Pb) | <1 mg/L |
| Mercury (Hg) | <1 mg/L |
| Cadmium (Cd) | <1 mg/L |
| Arsenic (As) | <1 mg/L |
| Copper (Cu) | <1 mg/L |
| Pesticide Residues | |
| Organochlorine pesticides | N/A |
| Organophosphorous Pesticides | N/A |
| Carbamates | N/A |
| Herbicides | N/A |
| TPH's | N/A |
| BTEX | N/A |
| PCB's | N/A |