| THE INFORMATION IN THIS MSDS WAS OBTAINED FROM CURRENT AND REPUTABLE SOURCES. HOWEVER, IT IS THE USER'S RESPONSIBILITY BOTH TO DETERMINE SAFE CONDITIONS FOR USE OF THIS PRODUCT AND TO ASSSUME LIABILITY FOR LOSS, INJURY, OR EXPENSE RESULTING FROM IMPROPER USE. |
| Info | Identification |
| FEMA No | 2503 |
| CAS No | 8000-78-0 |
| Chemical Name | Plant extract from Capsicum oleoresin (Cayenne peppers) |
| Health | Slightly hazardous |
| Flammability | Will ignite if heated |
| Reactivity | Stable and not reactive with water |
| Info | Fire, Explosion & Reactivity |
| Flash Point | >115º C |
| Extinguishing Media | CO2-Yes|Foam-Yes|Dry-Yes| |
| Dot Classification | |
| Stability | STABLE |
| NFPA Classification | N/A |
| Fire Fighting | Cool containers exposed to flame with water |
| Unusual Fire Hazard | None, Material is not pyrophoric, does not react with water, not oxygen donor, material is shock stable. |
| Hazardous combustible decomposition Products | Forms carbon monoxide and/or dioxide upon burning |
| Info | Physical Data |
| Color & Odor | Clear yellow to reddish orange liq/mercaptane odor strong garlic |
| Boiling Point | n/a |
| Melting Point | n/a |
| Vapor Pressure | n/a |
| Vapor Density | air |
| Specific gravity | n/a |
| Water Solubility | Negligible |
| Info | Protection Data |
| Respiratory | Avoid casual breathing |
| Ventilation | Local exhaust recommended (explosion Proof) |
| Skin | Protective gloves |
| Eye | Use OSHA approved safety glasses |
| Other | Follow good industrial practice |
| Info | Occupational Exposure limit |
| Threshold Limit | Not established |
| OSHA permissible limit | Not established |
| Carcinogen | Not a carcinogen or potential carcinogen |
| NTP limit | no |
| IARC limit | no |
| OSHA limit | no |
| Carcinogen notes | Irritant-skin and eye contact |
| Info | Health Hazards |
| Material Type | Natural essential oil |
| Health hazard | This material is a natural essential oil |
| Primary entry routes | Inhalation - skin |
| Health hazard notes | Liquid may irritate eyes and skin or cause dermatitis. Vapors may irritate throat and lungs. |
| Info | Emergency First Aid |
| Inhalation | Remove person to well ventilated area and follow normal first aid procedures. |
| Eye Contact | Wash eyes by normal first aid methods |
| Skin Contact | Wash affected area with soap and water. |
| Ingestion | rinse mouth, see physician |
| First Aid Notes | Material at the concentration supplied is not for ingestion |
| Info | Spill, Leakage & Disposal Procedures |
| Spill Procedures | Precautions if material is spilled or released: small - wipe up with paper rags and place contaminated items in closed metal waste container. Large spills - use non flammable absorbent. |
| Waste Disposal | Follow local, state, and federal laws. |
| Info | Handling & Shipping Procedures |
| Handling & Shipping Procedures | Store in tightly sealed containers in cool dry area do not expose to temperatures above 40º celsius. |
| Info | SARA 313 Chemical Breakdown |
| SARA chemical name | Capsicum oleoresin (Cayenne pepper extract) |
| SARA Concentration | This mixture contains a chemical or chemicals subject to the reporting requirements of section 313 of title 111 of superfund amendments and reauthorization act of 1986 and 40 CFR part 372 |
| Product Analysis - Heavy Metals |
| Lead (Pb) | <1 mg/L |
| Mercury (Hg) | <1 mg/L |
| Cadmium (Cd) | <1 mg/L |
| Arsenic (As) | <1 mg/L |
| Copper (Cu) | <1 mg/L |
| Pesticide Residues |
| Organochlorine pesticides | N/A |
| Organophosphorous Pesticides | N/A |
| Carbamates | N/A |
| Herbicides | N/A |
| TPH's | N/A |
| BTEX | N/A |
| PCB's | N/A |