Material Safety Data Sheet (MSDS)Bio Steriliser |
| THE INFORMATION IN THIS MSDS WAS OBTAINED FROM CURRENT AND REPUTABLE SOURCES. HOWEVER, IT IS THE USER'S RESPONSIBILITY BOTH TO DETERMINE SAFE CONDITIONS FOR USE OF THIS PRODUCT AND TO ASSSUME LIABILITY FOR LOSS, INJURY, OR EXPENSE RESULTING FROM IMPROPER USE. | |
| Info | Identification |
| EPA Reg No | n/a |
| Manufacturer | Agro-Organics (Pty) Ltd De Beers Road, AECI Industrial, Somerset West, 7129,South Africa +(27) 21-8512406 |
| Chemical/Trade Name | Bio-Steriliser |
| Active Ingredient | Hydrogen Peroxide, acetic acid |
| Description | A clear colorless liquid |
| Health | Toxic is swallowed, corrosive to eyes, nose, throat and lungs |
| Flammability | Non-combustible |
| Reactivity | On decomposition product forms oxygen and water |
| Info | Fire, Explosion & Reactivity |
| Flash Point | Non combustible |
| Extinguishing Media | Water or water fog. CO² and dry chemicals may also be used |
| Dot Classification | n/a |
| Stability | Stable |
| NFPA Classification | n/a |
| Fire Fighting | Any tank/container surrounded by fire should be flooded with water |
| Unusual Fire Hazard | Releases H²O² on decomposition which may intensify fire. |
| Info | Physical Data |
| Color & Odor | Clear colorless liquid |
| Boiling Point | 103ºC |
| Melting Point | -15ºC |
| Vapor Pressure | 28 mm Hg@30ºC |
| Vapor Density | none |
| Specific gravity | n/a |
| Water Solubility | Miscible |
| Info | Protection Data |
| Respiratory | Use chemical goggles |
| Ventilation | Use under ventilated conditions. No smoking or open lights |
| Skin | Use PVC or rubber gloves if prolonged skin contact is likely |
| Eye | Use face shield in case of accidental splashing |
| Other | Wash thoroughly with water and soup after exposure. |
| Info | Health Hazards |
| Threshold Limit | N/A |
| Exposure Signs and symptoms | Vapors may cause irritation to eyes, nose and respiratory passage. Serve irritation may cause tissue damage to eyes, including blindness. |
| Carcinogen | NO |
| Medical conditions aggravated by exposure | Epidermal and respiratory problems |
| Routs of entry | Inhalation, broken skin, eye |
| NTP listing | Not listed |
| Health Hazard Notes: | Irritant-skin and eye contact |
| Info | Emergency First Aid |
| Inhalation | Remove individual to fresh air. If breathing difficulty or discomfort occurs, obtain medical attention |
| Eye Contact | Immediately flush eye with plenty of water for at least 15 min, lifting upper and lower lids intermittently. Obtain immediate medical attention. |
| Skin Contact | Wash affected area with plent water. If irritation persists, obtain medical attention |
| Ingestion | If swallowed, drink plenty of water immediately to dilute. Do not induce vomiting. Obtain medical attention. |
| First Aid Notes | Product may cause irritation to nasal and bronchial passages. |
| Info | Spill, Leakage & Disposal Procedures |
| Spill Procedures | Dilute with large volume of water and hold in a pond or area until product decomposes. |
| Waste Disposal | Dilute containers with large amounts of water and allow the product to decompose. Empty container, rebung and send to scrap metal recycler. |
| Info | Handling & Shipping Procedures |
| Handling & Shipping Procedures | Store in a cool dry place |
| Product Analysis - Heavy Metals | |
| Lead (Pb) | <1 mg/L |
| Mercury (Hg) | <1 mg/L |
| Cadmium (Cd) | <1 mg/L |
| Arsenic (As) | <1 mg/L |
| Copper (Cu) | <1 mg/L |
| Pesticide Residues | |
| Organochlorine pesticides | N/A |
| Organophosphorous Pesticides | N/A |
| Carbamates | N/A |
| Herbicides | N/A |
| TPH's | N/A |
| BTEX | N/A |
| PCB's | N/A |